An implementation of funnel plots for indirectly standardised ratios, as described by Spiegelhalter (2005) <https://doi.org/10.1002/sim.1970/>. There are several parameters for the input, with the assumption that you will want smooth, overdispersed, funnel control limits. Limits may be inflated for overdispersion based on the methods of DerSimonian & Laird (1986), buy calculating a between unit standard deviation (\(\tau\)) and constructing an additive random effects models, originally used for meta-analyses of clinical trials data.

funnel_plot(
  .data,
  numerator,
  denominator,
  group,
  data_type = "SR",
  limit = 99,
  label = "outlier",
  highlight = NA,
  draw_unadjusted = FALSE,
  draw_adjusted = TRUE,
  sr_method = "SHMI",
  trim_by = 0.1,
  title = "Untitled Funnel Plot",
  multiplier = 1,
  x_label = "Expected",
  y_label,
  x_range = "auto",
  y_range = "auto",
  plot_cols = c("#FF7F0EFF", "#FF7F0EFF", "#1F77B4FF", "#1F77B4FF", "#9467BDFF",
    "#9467BDFF", "#2CA02CFF", "#2CA02CFF"),
  theme = funnel_clean(),
  label_outliers,
  Poisson_limits,
  OD_adjust,
  xrange,
  yrange,
  SHMI_rounding = TRUE,
  max.overlaps = 10
)

Arguments

.data

A data frame containing a numerator, denominator and grouping field.

numerator

A vector of the numerator (observed events/counts) values. Used as numerator of the Y-axis

denominator

A vector of denominator (predicted/population etc.) Used as denominator of the Y-axis and the scale of the x-axis

group

A vector of group names as character or factor. Used to aggregate and group points on plots

data_type

A string identifying the type of data used for in the plot, the adjustment used and the reference point. One of: "SR" for indirectly standardised ratios, such SHMI, "PR" for proportions, or "RC" for ratios of counts. Default is "SR".

limit

Plot limits, accepted values are: 95 or 99, corresponding to 95% or 99.8% quantiles of the distribution. Default=99,and applies to OD limits if both OD and Poisson are used.

label

Whether to label outliers, highlighted groups, both or none. Default is "outlier", by accepted values are:

  • "outlier" - Labels upper and lower outliers, determined in relation to the `limit` argument.

  • "outlier_lower" - Labels just and lower outliers, determined in relation to the `limit` argument.

  • "outlier_upper" - Labels just upper, determined in relation to the `limit` argument.

  • "highlight" - Labels the value(s) given in the `highlight`argument.

  • "both" - Labels both the highlighted values(s), upper and lower outliers, determined in relation to the `limit` argument.

  • "both_lower" - Labels both the highlighted values(s) and lower outliers, determined in relation to the `limit` argument.

  • "both_upper" - Labels both the highlighted values(s) and upper outliers, determined in relation to the `limit` argument.

  • NA - No labels applied

highlight

Single or vector of points to highlight, with a different colour and point style. Should correspond to values specified to `group`. Default is NA, for no highlighting.

draw_unadjusted

Draw control limits without overdispersion adjustment. (default=FALSE)

draw_adjusted

Draw overdispersed limits using hierarchical model, assuming at group level, as described in Spiegelhalter (2012). It calculates a second variance component ' for the 'between' standard deviation (\(\tau\)), that is added to the 'within' standard deviation (sigma) (default=TRUE)

sr_method

Method for adjustment when using indirectly standardised ratios (type="SR") Either "CQC" or "SHMI" (default). There are a few methods for standardisation. "CQC"/Spiegelhalter uses a square-root transformation and Winsorises (rescales the outer most values to a particular percentile). SHMI, instead, uses log-transformation and doesn't Winsorise, but truncates the distribution before assessing overdisperison . Both methods then calculate a dispersion ratio (\(\phi\)) on this altered dataset. This ratio is then used to scale the full dataset, and the plot is drawn for the full dataset.

trim_by

Proportion of the distribution for winsorisation/truncation. Default is 10 % (0.1). Note, this is applied in a two-sided fashion, e.g. 10% refers to 10% at each end of the distribution (20% winsorised/truncated)

title

Plot title

multiplier

Scale relative risk and funnel by this factor. Default to 1, but 100 sometime used, e.g. in some hospital mortality ratios.

x_label

Title for the funnel plot x-axis. Usually expected deaths, readmissions, incidents etc.

y_label

Title for the funnel plot y-axis. Usually a standardised ratio.

x_range

Manually specify the y-axis min and max, in form c(min, max), e.g. c(0, 200). Default, "auto", allows function to estimate range.

y_range

Manually specify the y-axis min and max, in form c(min, max), e.g. c(0.7, 1.3). Default, "auto", allows function to estimate range.

plot_cols

A vector of 8 colours for funnel limits, in order: 95% Poisson (lower/upper), 99.8% Poisson (lower/upper), 95% OD-adjusted (lower/upper), 99.8% OD-adjusted (lower/upper). Default has been chosen to avoid red and green which can lead to subconscious value judgements of good or bad. Default is hex colours: c("#FF7F0EFF", "#FF7F0EFF", "#1F77B4FF","#1F77B4FF", "#9467BDFF", "#9467BDFF", "#2CA02CFF", "#2CA02CFF")

theme

a ggplot theme function. This can be a canned theme such as theme_bw(), a theme() with arguments, or your own custom theme function. Default is new funnel_clean(), but funnel_classic() is original format.

label_outliers

Deprecated. Please use the `label` argument instead.

Poisson_limits

Deprecated. Please use the `draw_unadjusted` argument instead.

OD_adjust

Deprecated. Please use the `draw_adjusted` argument instead.

xrange

Deprecated. Please use the `x_range` argument instead.

yrange

Deprecated. Please use the `y_range` argument instead.

SHMI_rounding

TRUE/FALSE, for SHMI calculation (standardised ratio, with SHMI truncation etc.), should you round the expected values to 2 decimal places (TRUE) or not (FALSE)

max.overlaps

Exclude text labels that overlap too many things. Defaults to 10. (inheritted from geom_label_repel)

Value

A fitted `funnelplot` object. A `funnelplot` object is a list containing the following components:

print

Prints the number of points, outliers and whether the plot has been adjusted, and prints the plot

plot

A ggplot object with the funnel plot and the appropriate limits

limits_lookup

A lookup table with selected limits for drawing a plot in software that requires limits.

aggregated_data

A data.frame of the the aggregated dataset used for the plot.

outlier

A data frame of outliers from the data.

tau2

The between-groups standard deviation, \(\tau^2\).

phi

The dispersion ratio, \(\phi\).

draw_adjusted

Whether overdispersion-adjusted limits were used.

draw_unadjusted

Whether unadjusted Poisson limits were used.

Details

Outliers are marked based on the grouping, and the limits chosen, corresponding to either 95% or 99.8% quantiles of the normal distribution.
Labels can attached using the `label` argument.
Overdispersion can be factored in based on the methods in Spiegelhalter et al. (2012), set `draw_adjusted` to FALSE to suppress this.
To use Poisson limits set `draw_unadjusted=TRUE`.
The plot colours deliberately avoid red-amber-green colouring, but you could extract this from the ggplot object and change manually if you like. Future versions of `funnelplotr` may allow users to change this.

References

DerSimonian & Laird (1986) Meta-analysis in clinical trials. <doi:10.1016/0197-2456(86)90046-2>

Spiegelhalter (2005) Funnel plots for comparing institutional performance <doi:10.1002/sim.1970>

Spiegelhalter et al. (2012) Statistical methods for healthcare regulation: rating, screening and surveillance: <doi:10.1111/j.1467-985X.2011.01010.x>

NHS Digital (2020) SHMI Methodology v .134 https://digital.nhs.uk/data-and-information/publications/ci-hub/summary-hospital-level-mortality-indicator-shmi

Examples

# We will use the 'medpar' dataset from the 'COUNT' package.
# Little reformatting needed

library(COUNT)
#> Loading required package: msme
#> Loading required package: MASS
#> Loading required package: lattice
#> Loading required package: sandwich
data(medpar)
medpar$provnum<-factor(medpar$provnum)
medpar$los<-as.numeric(medpar$los)

mod<- glm(los ~ hmo + died + age80 + factor(type)
      , family="poisson", data=medpar)

# Get predicted values for building ratio
medpar$prds<- predict(mod, type="response")

# Draw plot, returning just the plot object
fp<-funnel_plot(medpar, denominator=prds, numerator=los,
group = provnum, limit=95, title="An example funnel plot")

# Methods for viewing/extracting
print(fp)

#> A funnel plot object with 54 points of which 16 are outliers. 
#> Plot is adjusted for overdispersion. 
plot(fp)

summary(fp)
#> A funnel plot object with 54 points of which 16 are outliers. 
#> Dispersion ratio: ϕ = 8.532851 . 
#> Plot is adjusted for overdispersion. Between unit variance:
#>   𝜏², = 0.02841023 . 
#> Outliers: 
#>    denominator  group numerator        rr target_transformed          Y
#> 17      120.94 030007        82 0.6780368                  0 -0.3885753
#> 28      245.61 030017       131 0.5333603                  0 -0.6285476
#> 6        28.80 030025        14 0.4861594                  0 -0.7213181
#> 14       73.21 030035        37 0.5054258                  0 -0.6824141
#> 32      273.34 030037       145 0.5304793                  0 -0.6339827
#> 21      172.38 030043       104 0.6033232                  0 -0.5053104
#> 3        19.20 030044         6 0.3125609                  0 -1.1631508
#> 4        19.96 030060         7 0.3506260                  0 -1.0478201
#> 25      198.94 030062       134 0.6735680                  0 -0.3951635
#> 12       45.87 030067        22 0.4796652                  0 -0.7347689
#> 2         9.67 030068         2 0.2068827                  0 -1.5758811
#> 10       38.92 030073        87 2.2352298                  0  0.8043999
#> 7        31.74 030078        55 1.7329455                  0  0.5497555
#> 52      685.59 032000      1012 1.4761101                  0  0.3894041
#> 22      181.11 032002       283 1.5626043                  0  0.4463423
#> 5        24.81 032003        95 3.8296445                  0  1.3426301
#>       Uzscore rk sp truncated  Wuzscore          s   OD95LCL  OD95UCL   OD99LCL
#> 17  -4.273269 13  2         0 -4.273269 0.09093164 0.6870374 1.455525 0.5533126
#> 28  -9.850566  2  0         1        NA 0.06380827 0.7024099 1.423670 0.5729580
#> 6   -3.870999 16  2         0 -3.870999 0.18633900 0.6111188 1.636343 0.4600330
#> 14  -5.838929  4  0         1        NA 0.11687316 0.6689770 1.494820 0.5305541
#> 32 -10.481634  1  0         1        NA 0.06048510 0.7039943 1.420466 0.5749970
#> 21  -6.634401  3  0         1        NA 0.07616520 0.6959196 1.436948 0.5646331
#> 3   -5.096671  8  1         0 -5.096671 0.22821773 0.5734589 1.743804 0.4161366
#> 4   -4.681306 12  2         0 -4.681306 0.22383074 0.5774252 1.731826 0.4206837
#> 25  -5.573626  7  1         0 -5.573626 0.07089881 0.6987976 1.431030 0.5683191
#> 12  -4.976398  9  1         0 -4.976398 0.14765074 0.6445616 1.551442 0.5003471
#> 2   -4.900458 10  1         0 -4.900458 0.32157832 0.4908522 2.037273 0.3256333
#> 10   5.018321 50  9         1        NA 0.16029264 0.6338819 1.577581 0.4873387
#> 7    3.097227 48  8         0  3.097227 0.17749926 0.6189345 1.615680 0.4693434
#> 52  10.196068 54  9         1        NA 0.03819159 0.7126729 1.403168 0.5862128
#> 22   6.006746 51  9         1        NA 0.07430684 0.6969535 1.434816 0.5659563
#> 5    6.687592 53  9         1        NA 0.20076436 0.5982289 1.671601 0.4448276
#>     OD99UCL     LCL95    UCL95     LCL99    UCL99 highlight outlier
#> 17 1.807297 0.8297333 1.194925 0.7423709 1.314130         0       1
#> 28 1.745329 0.8788379 1.133198 0.8143570 1.213308         0       1
#> 6  2.173757 0.6686912 1.437947 0.5211690 1.720387         0       1
#> 14 1.884822 0.7841313 1.256939 0.6773325 1.416488         0       1
#> 32 1.739139 0.8849536 1.125850 0.8234590 1.201382         0       1
#> 21 1.771061 0.8562871 1.160931 0.7810534 1.258467         0       1
#> 3  2.403057 0.6038663 1.558062 0.4393444 1.925512         0       1
#> 4  2.377083 0.6104869 1.545079 0.4474921 1.903227         0       1
#> 25 1.759575 0.8658614 1.149033 0.7951428 1.239064         0       1
#> 12 1.998612 0.7317770 1.334400 0.6049421 1.545676         0       1
#> 2  3.070939 0.4725050 1.857410 0.2885378 2.445625         0       1
#> 10 2.051961 0.7108273 1.367468 0.5766906 1.601235         0       1
#> 7  2.130636 0.6828360 1.413670 0.5396094 1.679236         0       1
#> 52 1.705865 0.9265368 1.077739 0.8861228 1.123734         0       1
#> 22 1.766921 0.8596594 1.156719 0.7860075 1.251593         0       1
#> 5  2.248062 0.6459532 1.478364 0.4919575 1.789136         0       1
limits(fp)
#>      number.seq          s    odll95   odul95    odll998   odul998       ll95
#> 1      1.100000 0.95346259 0.1499088 6.670722 0.05018164 19.927608 0.03371131
#> 2      1.951752 0.71579344 0.2366198 4.226189 0.10305763  9.703309 0.11649266
#> 3      2.803504 0.59724077 0.2963262 3.374659 0.14694390  6.805318 0.19111654
#> 4      3.655255 0.52304752 0.3405923 2.936062 0.18301425  5.464055 0.25146337
#> 5      4.507007 0.47103793 0.3751069 2.665907 0.21309812  4.692674 0.30040779
#> 6      5.358759 0.43198423 0.4029908 2.481446 0.23860393  4.191046 0.34084501
#> 7      6.210511 0.40126968 0.4261173 2.346772 0.26054744  3.838073 0.37489241
#> 8      7.062262 0.37629468 0.4456895 2.243714 0.27966440  3.575714 0.40404179
#> 9      7.560000 0.36369648 0.4558174 2.193861 0.28974983  3.451253 0.41924504
#> 10     7.914014 0.35546889 0.4625217 2.162061 0.29649761  3.372708 0.42935482
#> 11     8.765766 0.33775755 0.4771878 2.095611 0.31145585  3.210728 0.45160285
#> 12     9.617518 0.32245455 0.4901059 2.040375 0.32485304  3.078315 0.47135881
#> 13     9.670000 0.32157832 0.4908522 2.037273 0.32563329  3.070939 0.47250496
#> 14    10.469269 0.30905930 0.5015892 1.993663 0.33693458  2.967935 0.48905720
#> 15    11.321021 0.29720575 0.5118776 1.953592 0.34789534  2.874428 0.50503383
#> 16    12.172773 0.28661918 0.5211583 1.918803 0.35789229  2.794137 0.51955264
#> 17    13.024525 0.27708886 0.5295802 1.888288 0.36705342  2.724399 0.53282422
#> 18    13.876276 0.26845008 0.5372631 1.861286 0.37548431  2.663227 0.54501889
#> 19    14.728028 0.26057197 0.5443048 1.837206 0.38327290  2.609107 0.55627603
#> 20    15.579780 0.25334909 0.5507860 1.815587 0.39049313  2.560865 0.56671098
#> 21    16.431532 0.24669536 0.5567740 1.796061 0.39720764  2.517575 0.57642007
#> 22    17.283283 0.24053976 0.5623254 1.778330 0.40346993  2.478499 0.58548452
#> 23    18.135035 0.23482309 0.5674883 1.762151 0.40932599  2.443041 0.59397329
#> 24    18.986787 0.22949555 0.5723037 1.747324 0.41481560  2.410710 0.60194544
#> 25    19.200000 0.22821773 0.5734589 1.743804 0.41613660  2.403057 0.60386634
#> 26    19.838539 0.22451490 0.5768067 1.733683 0.41997337  2.381103 0.60945183
#> 27    19.960000 0.22383074 0.5774252 1.731826 0.42068365  2.377083 0.61048695
#> 28    20.690290 0.21984506 0.5810280 1.721087 0.42482956  2.353885 0.61653653
#> 29    21.542042 0.21545499 0.5849941 1.709419 0.42941075  2.328773 0.62323800
#> 30    22.393794 0.21131784 0.5887283 1.698576 0.43374044  2.305526 0.62958991
#> 31    23.245546 0.20741021 0.5922510 1.688473 0.43783943  2.283942 0.63562192
#> 32    24.097297 0.20371163 0.5955801 1.679035 0.44172624  2.263846 0.64136028
#> 33    24.810000 0.20076436 0.5982289 1.671601 0.44482756  2.248062 0.64595320
#> 34    24.949049 0.20020412 0.5987319 1.670197 0.44541742  2.245085 0.64682829
#> 35    25.800801 0.19687175 0.6017204 1.661902 0.44892779  2.227530 0.65204673
#> 36    26.652553 0.19370043 0.6045583 1.654100 0.45227069  2.211065 0.65703421
#> 37    27.504304 0.19067760 0.6072572 1.646749 0.45545814  2.195591 0.66180745
#> 38    28.356056 0.18779200 0.6098272 1.639809 0.45850102  2.181020 0.66638149
#> 39    28.800000 0.18633900 0.6111188 1.636343 0.46003301  2.173757 0.66869116
#> 40    29.207808 0.18503357 0.6122776 1.633246 0.46140919  2.167274 0.67076995
#> 41    30.059560 0.18239322 0.6146168 1.627030 0.46419161  2.154283 0.67498516
#> 42    30.911311 0.17986277 0.6168524 1.621133 0.46685647  2.141986 0.67903834
#> 43    31.740000 0.17749926 0.6189345 1.615680 0.46934344  2.130636 0.68283598
#> 44    31.763063 0.17743480 0.6189912 1.615532 0.46941123  2.130328 0.68293970
#> 45    32.614815 0.17510258 0.6210395 1.610203 0.47186272  2.119260 0.68669859
#> 46    33.466567 0.17285996 0.6230032 1.605128 0.47421722  2.108738 0.69032353
#> 47    33.980000 0.17154905 0.6241482 1.602184 0.47559209  2.102642 0.69244725
#> 48    34.318318 0.17070137 0.6248874 1.600288 0.47648050  2.098722 0.69382238
#> 49    35.170070 0.16862167 0.6266970 1.595668 0.47865785  2.089175 0.69720235
#> 50    36.021822 0.16661618 0.6284364 1.591251 0.48075417  2.080065 0.70047008
#> 51    36.560000 0.16538530 0.6295011 1.588560 0.48203903  2.074521 0.70247971
#> 52    36.873574 0.16468058 0.6301097 1.587025 0.48277401  2.071363 0.70363169
#> 53    37.725325 0.16281091 0.6317207 1.582978 0.48472153  2.063040 0.70669288
#> 54    38.577077 0.16100351 0.6332728 1.579098 0.48660063  2.055073 0.70965888
#> 55    38.920000 0.16029264 0.6338819 1.577581 0.48733868  2.051961 0.71082726
#> 56    38.930000 0.16027205 0.6338995 1.577537 0.48736005  2.051871 0.71086111
#> 57    39.428829 0.15925499 0.6347694 1.575375 0.48841492  2.047440 0.71253458
#> 58    40.280581 0.15756224 0.6362133 1.571800 0.49016775  2.040118 0.71532450
#> 59    41.132332 0.15592234 0.6376073 1.568363 0.49186223  2.033090 0.71803286
#> 60    41.984084 0.15433259 0.6389541 1.565058 0.49350130  2.026337 0.72066360
#> 61    42.835836 0.15279051 0.6402560 1.561875 0.49508765  2.019844 0.72322038
#> 62    43.687588 0.15129374 0.6415153 1.558809 0.49662384  2.013596 0.72570664
#> 63    44.539339 0.14984012 0.6427341 1.555853 0.49811224  2.007580 0.72812558
#> 64    45.391091 0.14842761 0.6439143 1.553002 0.49955509  2.001781 0.73048022
#> 65    45.870000 0.14765074 0.6445616 1.551442 0.50034713  1.998612 0.73177697
#> 66    46.242843 0.14705430 0.6450577 1.550249 0.50095446  1.996189 0.73277338
#> 67    47.094595 0.14571843 0.6461661 1.547590 0.50231233  1.990793 0.73500770
#> 68    47.946346 0.14441830 0.6472411 1.545019 0.50363054  1.985583 0.73718569
#> 69    48.798098 0.14315237 0.6482842 1.542533 0.50491083  1.980548 0.73930970
#> 70    49.649850 0.14191916 0.6492967 1.540128 0.50615482  1.975680 0.74138192
#> 71    50.501602 0.14071728 0.6502802 1.537799 0.50736406  1.970971 0.74340446
#> 72    51.353353 0.13954542 0.6512357 1.535542 0.50854001  1.966414 0.74537928
#> 73    52.205105 0.13840237 0.6521645 1.533355 0.50968404  1.962000 0.74730824
#> 74    53.056857 0.13728694 0.6530677 1.531235 0.51079744  1.957723 0.74919310
#> 75    53.790000 0.13634814 0.6538255 1.529460 0.51173222  1.954147 0.75078146
#> 76    53.908609 0.13619807 0.6539464 1.529177 0.51188145  1.953577 0.75103554
#> 77    54.760360 0.13513469 0.6548015 1.527180 0.51293722  1.949556 0.75283713
#> 78    55.612112 0.13409584 0.6556341 1.525241 0.51396586  1.945655 0.75459938
#> 79    56.463864 0.13308059 0.6564449 1.523357 0.51496841  1.941867 0.75632370
#> 80    57.315616 0.13208805 0.6572349 1.521526 0.51594587  1.938188 0.75801144
#> 81    58.167367 0.13111739 0.6580049 1.519746 0.51689916  1.934613 0.75966390
#> 82    59.019119 0.13016782 0.6587555 1.518014 0.51782920  1.931139 0.76128230
#> 83    59.870871 0.12923859 0.6594876 1.516329 0.51873682  1.927760 0.76286778
#> 84    60.722623 0.12832898 0.6602018 1.514688 0.51962283  1.924473 0.76442148
#> 85    61.574374 0.12743831 0.6608988 1.513091 0.52048801  1.921274 0.76594444
#> 86    62.426126 0.12656593 0.6615791 1.511535 0.52133308  1.918159 0.76743766
#> 87    63.277878 0.12571122 0.6622435 1.510019 0.52215876  1.915126 0.76890212
#> 88    64.129630 0.12487360 0.6628924 1.508540 0.52296570  1.912171 0.77033873
#> 89    64.981381 0.12405250 0.6635264 1.507099 0.52375453  1.909291 0.77174837
#> 90    65.833133 0.12324739 0.6641460 1.505693 0.52452588  1.906484 0.77313188
#> 91    66.684885 0.12245776 0.6647517 1.504321 0.52528031  1.903745 0.77449005
#> 92    67.536637 0.12168311 0.6653440 1.502982 0.52601839  1.901074 0.77582367
#> 93    68.388388 0.12092297 0.6659233 1.501674 0.52674064  1.898468 0.77713347
#> 94    69.240140 0.12017691 0.6664900 1.500398 0.52744757  1.895923 0.77842015
#> 95    70.091892 0.11944449 0.6670445 1.499150 0.52813967  1.893439 0.77968439
#> 96    70.943644 0.11872529 0.6675873 1.497931 0.52881741  1.891012 0.78092684
#> 97    71.795395 0.11801894 0.6681187 1.496740 0.52948122  1.888641 0.78214813
#> 98    72.647147 0.11732504 0.6686390 1.495575 0.53013154  1.886324 0.78334884
#> 99    73.210000 0.11687316 0.6689770 1.494820 0.53055408  1.884822 0.78413129
#> 100   73.498899 0.11664324 0.6691487 1.494436 0.53076878  1.884060 0.78452956
#> 101   74.350651 0.11597319 0.6696480 1.493322 0.53139332  1.881845 0.78569084
#> 102   75.202402 0.11531456 0.6701372 1.492232 0.53200556  1.879680 0.78683321
#> 103   76.054154 0.11466702 0.6706167 1.491165 0.53260585  1.877561 0.78795719
#> 104   76.905906 0.11403027 0.6710867 1.490120 0.53319454  1.875488 0.78906325
#> 105   77.757658 0.11340401 0.6715476 1.489098 0.53377197  1.873459 0.79015188
#> 106   78.609409 0.11278796 0.6719995 1.488096 0.53433845  1.871473 0.79122354
#> 107   79.461161 0.11218184 0.6724428 1.487115 0.53489431  1.869528 0.79227866
#> 108   80.312913 0.11158538 0.6728777 1.486154 0.53543983  1.867623 0.79331767
#> 109   81.164665 0.11099834 0.6733044 1.485212 0.53597530  1.865758 0.79434097
#> 110   82.016416 0.11042047 0.6737232 1.484289 0.53650101  1.863929 0.79534896
#> 111   82.868168 0.10985154 0.6741342 1.483384 0.53701721  1.862138 0.79634202
#> 112   83.719920 0.10929130 0.6745378 1.482497 0.53752417  1.860381 0.79732053
#> 113   84.571672 0.10873955 0.6749341 1.481626 0.53802214  1.858660 0.79828482
#> 114   85.423423 0.10819608 0.6753232 1.480772 0.53851134  1.856971 0.79923525
#> 115   86.275175 0.10766067 0.6757055 1.479935 0.53899201  1.855315 0.80017214
#> 116   87.126927 0.10713313 0.6760810 1.479113 0.53946438  1.853691 0.80109583
#> 117   87.978679 0.10661327 0.6764500 1.478306 0.53992866  1.852097 0.80200661
#> 118   88.830430 0.10610091 0.6768126 1.477514 0.54038505  1.850532 0.80290478
#> 119   89.682182 0.10559587 0.6771690 1.476736 0.54083376  1.848997 0.80379064
#> 120   90.533934 0.10509796 0.6775193 1.475973 0.54127498  1.847490 0.80466447
#> 121   91.385686 0.10460704 0.6778638 1.475223 0.54170889  1.846010 0.80552654
#> 122   92.237437 0.10412293 0.6782024 1.474486 0.54213568  1.844557 0.80637711
#> 123   93.089189 0.10364548 0.6785355 1.473762 0.54255553  1.843129 0.80721643
#> 124   93.940941 0.10317454 0.6788631 1.473051 0.54296860  1.841727 0.80804476
#> 125   94.792693 0.10270996 0.6791854 1.472352 0.54337505  1.840350 0.80886233
#> 126   95.644444 0.10225160 0.6795024 1.471665 0.54377504  1.838996 0.80966938
#> 127   96.496196 0.10179933 0.6798144 1.470990 0.54416873  1.837665 0.81046612
#> 128   97.347948 0.10135300 0.6801214 1.470326 0.54455627  1.836358 0.81125279
#> 129   98.199700 0.10091249 0.6804236 1.469673 0.54493779  1.835072 0.81202959
#> 130   99.051451 0.10047768 0.6807211 1.469030 0.54531345  1.833808 0.81279672
#> 131   99.903203 0.10004843 0.6810139 1.468399 0.54568337  1.832565 0.81355440
#> 132  100.754955 0.09962465 0.6813022 1.467777 0.54604768  1.831342 0.81430280
#> 133  101.606707 0.09920620 0.6815862 1.467166 0.54640652  1.830139 0.81504213
#> 134  102.458458 0.09879298 0.6818658 1.466564 0.54676000  1.828956 0.81577255
#> 135  103.310210 0.09838488 0.6821412 1.465972 0.54710824  1.827792 0.81649426
#> 136  104.161962 0.09798180 0.6824125 1.465389 0.54745137  1.826646 0.81720742
#> 137  105.013714 0.09758363 0.6826798 1.464816 0.54778948  1.825519 0.81791221
#> 138  105.865465 0.09719028 0.6829432 1.464251 0.54812270  1.824409 0.81860878
#> 139  106.717217 0.09680165 0.6832027 1.463695 0.54845113  1.823316 0.81929730
#> 140  107.568969 0.09641764 0.6834584 1.463147 0.54877487  1.822241 0.81997792
#> 141  108.420721 0.09603817 0.6837105 1.462607 0.54909403  1.821182 0.82065079
#> 142  109.272472 0.09566314 0.6839590 1.462076 0.54940869  1.820139 0.82131605
#> 143  110.124224 0.09529247 0.6842039 1.461553 0.54971895  1.819111 0.82197386
#> 144  110.975976 0.09492607 0.6844454 1.461037 0.55002491  1.818099 0.82262435
#> 145  111.260000 0.09480483 0.6845252 1.460867 0.55012599  1.817765 0.82283966
#> 146  111.827728 0.09456387 0.6846836 1.460529 0.55032665  1.817103 0.82326766
#> 147  112.679479 0.09420579 0.6849184 1.460028 0.55062427  1.816120 0.82390391
#> 148  113.531231 0.09385174 0.6851500 1.459535 0.55091784  1.815153 0.82453324
#> 149  114.382983 0.09350165 0.6853784 1.459048 0.55120744  1.814199 0.82515577
#> 150  115.234735 0.09315546 0.6856037 1.458569 0.55149317  1.813259 0.82577162
#> 151  116.086486 0.09281308 0.6858260 1.458096 0.55177509  1.812333 0.82638092
#> 152  116.938238 0.09247444 0.6860452 1.457630 0.55205329  1.811419 0.82698378
#> 153  117.789990 0.09213949 0.6862616 1.457170 0.55232782  1.810519 0.82758031
#> 154  118.110000 0.09201458 0.6863422 1.456999 0.55243004  1.810184 0.82780282
#> 155  118.641742 0.09180815 0.6864751 1.456717 0.55259878  1.809631 0.82817062
#> 156  119.493493 0.09148036 0.6866858 1.456270 0.55286622  1.808756 0.82875483
#> 157  120.345245 0.09115606 0.6868938 1.455829 0.55313022  1.807893 0.82933303
#> 158  120.940000 0.09093164 0.6870374 1.455525 0.55331256  1.807297 0.82973327
#> 159  121.196997 0.09083518 0.6870990 1.455394 0.55339084  1.807041 0.82990533
#> 160  122.048749 0.09051766 0.6873016 1.454965 0.55364815  1.806201 0.83047183
#> 161  122.900501 0.09020346 0.6875016 1.454542 0.55390220  1.805373 0.83103262
#> 162  123.752252 0.08989250 0.6876991 1.454124 0.55415307  1.804556 0.83158781
#> 163  124.604004 0.08958473 0.6878941 1.453712 0.55440080  1.803749 0.83213749
#> 164  125.455756 0.08928011 0.6880866 1.453305 0.55464546  1.802954 0.83268174
#> 165  126.307508 0.08897857 0.6882767 1.452904 0.55488711  1.802168 0.83322066
#> 166  127.159259 0.08868007 0.6884645 1.452508 0.55512581  1.801393 0.83375433
#> 167  128.011011 0.08838455 0.6886500 1.452117 0.55536159  1.800629 0.83428284
#> 168  128.862763 0.08809196 0.6888331 1.451730 0.55559453  1.799874 0.83480628
#> 169  129.714515 0.08780226 0.6890141 1.451349 0.55582466  1.799129 0.83532471
#> 170  130.566266 0.08751541 0.6891928 1.450973 0.55605205  1.798393 0.83583823
#> 171  131.418018 0.08723134 0.6893695 1.450601 0.55627673  1.797666 0.83634691
#> 172  132.269770 0.08695002 0.6895440 1.450234 0.55649876  1.796949 0.83685082
#> 173  133.121522 0.08667141 0.6897164 1.449871 0.55671819  1.796241 0.83735004
#> 174  133.973273 0.08639546 0.6898868 1.449513 0.55693505  1.795541 0.83784465
#> 175  134.825025 0.08612213 0.6900552 1.449159 0.55714940  1.794851 0.83833471
#> 176  135.676777 0.08585137 0.6902216 1.448810 0.55736128  1.794168 0.83882029
#> 177  136.528529 0.08558316 0.6903861 1.448465 0.55757073  1.793494 0.83930147
#> 178  137.380280 0.08531744 0.6905487 1.448124 0.55777779  1.792829 0.83977830
#> 179  138.232032 0.08505418 0.6907094 1.447787 0.55798251  1.792171 0.84025086
#> 180  139.083784 0.08479334 0.6908683 1.447454 0.55818492  1.791521 0.84071921
#> 181  139.935536 0.08453489 0.6910254 1.447125 0.55838506  1.790879 0.84118340
#> 182  140.787287 0.08427879 0.6911808 1.446800 0.55858297  1.790244 0.84164351
#> 183  141.639039 0.08402500 0.6913344 1.446478 0.55877868  1.789617 0.84209958
#> 184  142.490791 0.08377349 0.6914862 1.446160 0.55897224  1.788998 0.84255169
#> 185  143.342543 0.08352422 0.6916364 1.445846 0.55916368  1.788385 0.84299989
#> 186  144.194294 0.08327717 0.6917850 1.445536 0.55935303  1.787780 0.84344422
